Fintech Directory Data
Number of Vendors
| Count* | |
| Asia | 304 |
| Australia/New Zealand | 72 |
| Europe | 892 |
| Latin America | 61 |
| Middle East/Africa | 124 |
| United States/Canada | 3,129 |
| Total | 4,582 |
* Determined by location of Vendor's headquarters
Source: FintechVendors.com
Note: Any reference to or use of FVC Data must include the Source citation.
Number of Categories
| Count | |
| Software Categories | 273 |
| Key Services Categories | 101 |
| Total | 374 |
All categories are related to the financial services industry
Core & Digital
| Core | Digital | |
| Asia | 39 | 41 |
| Australia/New Zealand | 4 | 7 |
| Europe | 58 | 71 |
| Latin America | 10 | 7 |
| Middle East/Africa | 13 | 11 |
| United States/Canada | 71 | 94 |
| Total | 195 | 231 |
* Determined by location of Vendor's headquarters
Note: "Core" refers to Core Banking Platform/Core System and "Digital Banking Solutions" refers to Online/Internet/Web/Mobile banking systems that customers use to inquire about their accounts and conduct banking transactions.
Source: FintechVendors.com
Other Popular Solutions
Source: FintechVendors.com
FVC Data - Other Popular Solutions
| Count* | |
| Account Origination (incl. Onboarding) | 138 |
| Consultants | 331 |
| CRM | 95 |
| Cyber Security | 247 |
| Investments (incl. Trading as applicable) | 248 |
| Loan Origination (LOS/POS) | 232 |
| Marketing Automation | 120 |
| Payments | 575 |
| Robotic Process Automation | 109 |
| Wealth/Trust Management | 229 |
Source: FintechVendors.com