Fintech Directory Data
Number of Vendors
| Count* | |
| Asia | 310 |
| Australia/New Zealand | 72 |
| Europe | 898 |
| Latin America | 62 |
| Middle East/Africa | 126 |
| United States/Canada | 3,169 |
| Total | 4,637 |
* Determined by location of Vendor's headquarters
Source: FintechVendors.com
Note: Any reference to or use of FVC Data must include the Source citation.
Number of Categories
| Count | |
| Software Categories | 273 |
| Key Services Categories | 102 |
| Total | 375 |
All categories are related to the financial services industry
Core & Digital
| Core | Digital | |
| Asia | 40 | 42 |
| Australia/New Zealand | 4 | 7 |
| Europe | 57 | 70 |
| Latin America | 10 | 7 |
| Middle East/Africa | 13 | 11 |
| United States/Canada | 71 | 93 |
| Total | 195 | 230 |
* Determined by location of Vendor's headquarters
Note: "Core" refers to Core Banking Platform/Core System and "Digital Banking Solutions" refers to Online/Internet/Web/Mobile banking systems that customers use to inquire about their accounts and conduct banking transactions.
Source: FintechVendors.com
Other Popular Solutions
Source: FintechVendors.com
FVC Data - Other Popular Solutions
| Count* | |
| Account Origination (incl. Onboarding) | 143 |
| Consultants | 334 |
| CRM | 96 |
| Cyber Security | 246 |
| Investments (incl. Trading as applicable) | 249 |
| Loan Origination (LOS/POS) | 238 |
| Marketing Automation | 121 |
| Payments | 584 |
| Robotic Process Automation | 110 |
| Wealth/Trust Management | 231 |
Source: FintechVendors.com