Fintech Directory Data
Number of Vendors
| Count* | |
| Asia | 307 |
| Australia/New Zealand | 72 |
| Europe | 896 |
| Latin America | 62 |
| Middle East/Africa | 126 |
| United States/Canada | 3,162 |
| Total | 4,628 |
* Determined by location of Vendor's headquarters
Source: FintechVendors.com
Note: Any reference to or use of FVC Data must include the Source citation.
Number of Categories
| Count | |
| Software Categories | 273 |
| Key Services Categories | 102 |
| Total | 375 |
All categories are related to the financial services industry
Core & Digital
| Core | Digital | |
| Asia | 40 | 42 |
| Australia/New Zealand | 4 | 7 |
| Europe | 57 | 70 |
| Latin America | 10 | 7 |
| Middle East/Africa | 13 | 11 |
| United States/Canada | 72 | 95 |
| Total | 196 | 232 |
* Determined by location of Vendor's headquarters
Note: "Core" refers to Core Banking Platform/Core System and "Digital Banking Solutions" refers to Online/Internet/Web/Mobile banking systems that customers use to inquire about their accounts and conduct banking transactions.
Source: FintechVendors.com
Other Popular Solutions
Source: FintechVendors.com
FVC Data - Other Popular Solutions
| Count* | |
| Account Origination (incl. Onboarding) | 142 |
| Consultants | 332 |
| CRM | 96 |
| Cyber Security | 247 |
| Investments (incl. Trading as applicable) | 248 |
| Loan Origination (LOS/POS) | 237 |
| Marketing Automation | 121 |
| Payments | 581 |
| Robotic Process Automation | 110 |
| Wealth/Trust Management | 230 |
Source: FintechVendors.com