Fintech Directory Data
Number of Vendors
| Count* | |
| Asia | 310 |
| Australia/New Zealand | 72 |
| Europe | 904 |
| Latin America | 64 |
| Middle East/Africa | 126 |
| United States/Canada | 3,182 |
| Total | 4,658 |
* Determined by location of Vendor's headquarters
Source: FintechVendors.com
Note: Any reference to or use of FVC Data must include the Source citation.
Number of Categories
| Count | |
| Software Categories | 273 |
| Key Services Categories | 102 |
| Total | 375 |
All categories are related to the financial services industry
Core & Digital
| Core | Digital | |
| Asia | 40 | 42 |
| Australia/New Zealand | 4 | 7 |
| Europe | 57 | 70 |
| Latin America | 10 | 7 |
| Middle East/Africa | 13 | 11 |
| United States/Canada | 72 | 94 |
| Total | 196 | 231 |
* Determined by location of Vendor's headquarters
Note: "Core" refers to Core Banking Platform/Core System and "Digital Banking Solutions" refers to Online/Internet/Web/Mobile banking systems that customers use to inquire about their accounts and conduct banking transactions.
Source: FintechVendors.com
Other Popular Solutions
Source: FintechVendors.com
FVC Data - Other Popular Solutions
| Count* | |
| Account Origination (incl. Onboarding) | 145 |
| Consultants | 333 |
| CRM | 98 |
| Cyber Security | 246 |
| Investments (incl. Trading as applicable) | 249 |
| Loan Origination (LOS/POS) | 240 |
| Marketing Automation | 121 |
| Payments | 587 |
| Robotic Process Automation | 116 |
| Wealth/Trust Management | 233 |
Source: FintechVendors.com